Banker’s Database (Banker: A Platform for Banker’s): BRAC Bank Limited
In this database of Banker Group (Members of Banker Group) you will find the Name, Branch, Designation, E-mail Address and Blood Group of the Officers and Employees of BRAC Bank Limited.
Serial | : | 01 |
Name | : | Murshad Hasan |
Bank Name | : | BRAC Bank Limited |
Branch | : | Head Office, Dhaka |
Designation | : | Senior Relationship Officer |
E-mail | : | murshad_h@yahoo.com |
Blood | : | B(+) |
Serial | : | 02 |
Name | : | Md. Nazmul Haider |
Bank Name | : | BRAC Bank Limited |
Branch | : | Daudkandi, Cumilla |
Designation | : | Relationship Officer |
E-mail | : | nazmulhaider91@gmail.com |
Blood | : | O(+) |
Serial | : | 03 |
Name | : | Saiful Islam |
Bank Name | : | BRAC Bank Limited |
Branch | : | Chandina Branch, Cumilla |
Designation | : | Relationship Officer |
E-mail | : | saifulislamcvc1991@gmail.com |
Blood | : | AB(+) |
Serial | : | 04 |
Name | : | Md.Abdul Hannan |
Bank Name | : | BRAC Bank Limited |
Branch | : | Jamalpur Branch |
Designation | : | Relationship Officer |
E-mail | : | ah247090@gmail.com |
Blood | : | B(+) |
Serial | : | 05 |
Name | : | Md. Rasel Rana |
Bank Name | : | BRAC Bank Limited |
Branch | : | Manikganj Branch |
Designation | : | Relationship Officer |
E-mail | : | rasel.rc.bba@gmail.com |
Blood | : | B(+) |
Serial | : | 06 |
Name | : | Anupam Basak |
Bank Name | : | BRAC Bank Limited |
Branch | : | Boardbazar Branch, Gazipur |
Designation | : | Cash & Client Service Officer |
E-mail | : | basak.anupam7@gmail.com |
Blood | : | AB(+) |
Serial | : | 07 |
Name | : | Md. Amzad Hossain Lablu |
Bank Name | : | BRAC Bank Limited |
Branch | : | Regional Operating Center, Sylhet |
Designation | : | Officer |
E-mail | : | labluasau@gmail.com |
Blood | : | B(+) |
Serial | : | 08 |
Name | : | Mahbubul Haque Sazib |
Bank Name | : | BRAC Bank Limited |
Branch | : | Head Office, Dhaka |
Designation | : | Officer |
E-mail | : | mhsazib66@gmail.com |
Blood | : | O(+) |
Serial | : | 09 |
Name | : | Sumon Mia |
Bank Name | : | BRAC Bank Limited |
Branch | : | Tejgaon Branch |
Designation | : | Senior Relationship Officer |
E-mail | : | sumonmia2017sumon@gmail.com |
Blood | : | AB(+) |
Serial | : | 10 |
Name | : | Md. Nazmul Haider |
Bank Name | : | BRAC Bank Limited |
Branch | : | SME Division |
Designation | : | Relationship Officer |
E-mail | : | nazmulhaider91@gmail.com |
Blood | : | O(+) |
Serial | : | 11 |
Name | : | Md. Mesbah uddin |
Bank Name | : | BRAC Bank Limited |
Branch | : | Narayanganj Branch |
Designation | : | Senior Officer |
E-mail | : | mdmesbahuddin89@gmail.com |
Blood | : | B(+) |
Serial | : | 12 |
Name | : | Akidul Islam |
Bank Name | : | BRAC Bank Limited |
Branch | : | Agrabad Branch, Chattogram |
Designation | : | Relationship Officer |
E-mail | : | akidulislam61@gmail.com |
Blood | : | B(+) |
Serial | : | 13 |
Name | : | Md. Abdul Kaium Ripon |
Bank Name | : | BRAC Bank Limited |
Branch | : | Pirojpur Branch |
Designation | : | Senior Officer |
E-mail | : | |
Blood | : | B(+) |
Serial | : | 14 |
Name | : | Md. Moklasur Rahman |
Bank Name | : | BRAC Bank Limited |
Branch | : | Shahjadpur Krishi Branch |
Designation | : | Grade 2 Officer |
E-mail | : | kajalnu25@gmail.com |
Blood | : | O(+) |
Serial | : | 15 |
Name | : | Md. Nazmul Hosen |
Bank Name | : | BRAC Bank Limited |
Branch | : | Faridgonj SME Unit Office, Chandpur |
Designation | : | Relationship Office (UIC) |
E-mail | : | nhosen90@gmail.com |
Blood | : | A(+) |
Serial | : | 16 |
Name | : | Sudip Saha |
Bank Name | : | BRAC Bank Limited |
Branch | : | Regional Operating Center, Chattogram |
Designation | : | Officer |
E-mail | : | ssaha584@gmail.com |
Blood | : | A(+) |
Serial | : | 17 |
Name | : | Elias Ahmed |
Bank Name | : | BRAC Bank Limited |
Branch | : | Regional Operating Centre, Gazipur |
Designation | : | Principle Officer |
E-mail | : | elias.ahmed12533@gmail.com |
Blood | : | AB(+) |
Serial | : | 18 |
Name | : | Md. Mahmudul Islam |
Bank Name | : | BRAC Bank Limited |
Branch | : | Dupchachia Branch |
Designation | : | Relationship Officer |
E-mail | : | m.mahmudul.raju@gmail.com |
Blood | : | AB(+) |
Serial | : | 19 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 20 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 21 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 22 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 23 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 24 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 25 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 26 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 27 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 28 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 29 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 30 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 31 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 32 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 33 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 34 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 35 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 36 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 37 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 38 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 39 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 40 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 41 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 42 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 43 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 44 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 45 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 46 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 47 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 48 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 49 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 50 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 51 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 52 |
Name | : | |
Bank Name | : | BRAC Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Information updated by:
Shamsuddin Akanda
Admin & CEO of Banker
Email: shafiqueshams@gmail.com
Website: www.bankerbd.com
[gs-fb-comments]