Banker’s Database (Banker: A Platform for Banker’s): NRB Commercial Bank Limited
In this database of Banker Group (Members of Banker Group) you will find the Name, Branch, Designation, E-mail Address and Blood Group of the Officers and Employees of NRB Commercial Bank Limited.
Serial | : | 01 |
Name | : | Md. Imam Hassan |
Bank Name | : | NRB Commercial Bank Limited |
Branch | : | Sylhet Dorga Gate Branch |
Designation | : | ADC Teller |
E-mail | : | imamhasan012@gmail.com |
Blood | : | O(+) |
Serial | : | 02 |
Name | : | Munir Ahmed |
Bank Name | : | NRB Commercial Bank Limited |
Branch | : | Kushtia Branch, Kushtia |
Designation | : | Officer & Credit in Charge |
E-mail | : | munirmgt06@gmail.com |
Blood | : | O(+) |
Serial | : | 03 |
Name | : | Md. Mostafizur Rahman |
Bank Name | : | NRB Commercial Bank Limited |
Branch | : | Ekuria Branch |
Designation | : | Senior Executive Officer |
E-mail | : | mostafi407@gmail.com |
Blood | : | |
Serial | : | 04 |
Name | : | Ajaharul Islam |
Bank Name | : | NRB Commercial Bank Limited |
Branch | : | Agrabad Branch, Chattogram |
Designation | : | Junior Officer |
E-mail | : | azhar.habib92@gmail.com |
Blood | : | A(+) |
Serial | : | 05 |
Name | : | Md. Safayet Hosen |
Bank Name | : | NRB Commercial Bank Limited |
Branch | : | Mawna Branch, Gazipur |
Designation | : | SEO |
E-mail | : | safayet_thm@yahoo.com |
Blood | : | B(+) |
Serial | : | 06 |
Name | : | Al Amin |
Bank Name | : | NRB Commercial Bank Limited |
Branch | : | Chandragonj Branch, Lakshmipur |
Designation | : | SEO & Manager Operation |
E-mail | : | mithilaamin123@gmail.com |
Blood | : | B(+) |
Serial | : | 07 |
Name | : | Mishal Ahammad Bhuiyan |
Bank Name | : | NRB Commercial Bank Limited |
Branch | : | Moynamoti Branch |
Designation | : | Junior Officer |
E-mail | : | mishalahammed400@gmail.com |
Blood | : | O(+) |
Serial | : | 08 |
Name | : | Md. Juel Hossain |
Bank Name | : | NRB Commercial Bank Limited |
Branch | : | Jashore Branch |
Designation | : | Junior Teller |
E-mail | : | mdjuelhossain01@gmail.com |
Blood | : | O(+) |
Serial | : | 09 |
Name | : | Md. Amir Hossain |
Bank Name | : | NRB Commercial Bank Limited |
Branch | : | CAD, Head Office, Dhaka |
Designation | : | Principal Officer |
E-mail | : | amirrbl40@gmail.com |
Blood | : | A(+) |
Serial | : | 10 |
Name | : | |
Bank Name | : | NRB Commercial Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 11 |
Name | : | |
Bank Name | : | NRB Commercial Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 12 |
Name | : | |
Bank Name | : | NRB Commercial Bank Limited |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 13 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 14 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 15 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 16 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 17 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 18 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 19 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 20 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 21 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 22 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 23 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 24 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 25 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 26 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 27 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 28 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 29 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 30 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 31 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 32 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 33 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 34 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 35 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 36 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 37 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 38 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 39 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 40 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 41 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 42 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 43 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 44 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 45 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 46 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 47 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 48 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 49 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 50 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 51 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Serial | : | 52 |
Name | : | |
Bank Name | : | |
Branch | : | |
Designation | : | |
E-mail | : | |
Blood | : | A(+) |
Information updated by:
Shamsuddin Akanda
Admin & CEO of Banker
Email: shafiqueshams@gmail.com
Website: www.bankerbd.com
[gs-fb-comments]